# Data References

## HubSpot Terms

| Term          | Definition                                                                                                  | Usage                                                                                          |
| ------------- | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| List (Static) | Static collections of contacts, usually created manually or through an import process                       | Used for sending one-time campaigns or emails to a specific group of contacts.                 |
| List (Active) | Dynamic groups of contacts that meet certain criteria, automatically updating as customer data changes      | Used for targeted marketing campaigns based on behaviour, demographics, purchase history, etc. |
| Contacts      | Detailed records of individual customers, including contact information, preferences, and behaviour history | Used for segmentation, personalisation, and targeted marketing campaigns.                      |
| Company       | Detailed records of individual companies, including contacts and preferences                                | Used for segmentation, personalisation, and targeted marketing campaigns.                      |

## ZAP-POST Terms

| Term            | Definition                                                                                                                                    | Usage                                                                                                                                                                                                                                                              |
| --------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Campaign        | A Campaign is made up of a name, fields, paper stock, content and submissions. It can be reused multiple times for multiple Direct Mail Sends | Used to create designs and associated records for physical mailing                                                                                                                                                                                                 |
| Submission      | A submission is a collection of records that is submitted against a campaign                                                                  | The submission will contain data specific to the campaign and will be paired with a Scheduled Send.                                                                                                                                                                |
| Record          | Contains the data for an individual customer the client is targeting for a campaign                                                           | Recipient data such as first name, last name and address details for an end user. Records can go through a Cleanse process                                                                                                                                         |
| Data Connection | Shows when a list is connected to a campaign                                                                                                  | This shows all campaigns that're connected to a list. Multiple lists can be connected to a campaign                                                                                                                                                                |
| Sync History    | Logs when ZAP-POST has ingested data from HubSpot                                                                                             | Can be used to see when ZAP-POST ingests data from a list or segment as well how many profiles are received                                                                                                                                                        |
| PAF             | As part of address processing, ZAP-POST takes the records you've submitted and uploads them to the Postcode Address File aka PAF              | The UK Postcode Address File (PAF) is a database that contains all known 'delivery points' and postcodes in the United Kingdom. The 'delivery points' held on the PAF are routing instructions used by Royal Mail to sort and deliver mail quickly and accurately. |
| Cleanse         | Deceased and gone away checks are included as part of ZAP-POST's data cleansing process.                                                      | These checks are performed against a list of 3rd party services/agencies such as The Bereavement Register and Mailing Preference Service                                                                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://userguide.zappost.com/zap-integrations/zap-post-integrations/hubspot/data-references.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
